When registering a company in Nigeria, one of the most critical elements is share capital. While small businesses can start with as little as ₦100,000, some industries require millions—or even billions—of naira in share capital before they can be legally recognized.
At Marbcorporate, we’ve seen how confusing this can be for entrepreneurs, which is why we’ve created this guide. It explains the meaning of share capital, why it matters, and the industries that require higher thresholds.
What is Share Capital?
Share capital is the amount declared as the value of a company’s shares during registration with the Corporate Affairs Commission (CAC).
It’s not just paperwork—it determines your eligibility for licenses, contracts, and regulatory approvals.
The higher your share capital, the more credible your company appears, and the more opportunities you can access.
Industries and Their Share Capital Requirements
| Industry/Business Type | Minimum Share Capital | Regulatory Body |
|---|---|---|
| Issuing House | ₦200 Million | SEC |
| Broker/Dealer | ₦300 Million | SEC |
| Fund/Portfolio Manager | ₦150 Million | SEC |
| Market Maker | ₦2 Billion | SEC |
| Asset Management (Intangible Assets) | ₦10 Billion | SEC |
| Commercial Bank (Regional Authorization) | ₦25 Billion | CBN |
| Commercial Bank (International Authorization) | ₦50 Billion | CBN |
| Merchant Bank | ₦15 Billion | CBN |
| Microfinance Bank (National) | ₦5 Billion | CBN |
| Bureau de Change | ₦35 Million | CBN |
| Life Insurance | ₦8 Billion | NAICOM |
| General Insurance | ₦10 Billion | NAICOM |
| Composite Insurance | ₦18 Billion | NAICOM |
| Reinsurance | ₦20 Billion | NAICOM |
| National Micro-Insurer | ₦600 Million | NAICOM |
| Private Security Company | ₦10 Million | NSCDC |
| Air Transport (International) | ₦2 Billion | NCAA |
| Air Transport (Regional) | ₦1 Billion | NCAA |
| Air Transport (Local) | ₦500 Million | NCAA |
| Ground Handling Services | ₦500 Million | NCAA |
| Travel & Tours (IATA) | ₦30 Million | NCAA |
| Payment Solution Services (PSS) | ₦250 Million | CBN |
| Super Agent | ₦50 Million | CBN |
| Mobile Money Operator | ₦2 Billion | CBN |
| Switching & Processing Companies | ₦2 Billion | CBN |
| Shipping/Maritime Companies | ₦25 Million | NIMASA |
| Health Maintenance Organization (HMO, National) | ₦5 Billion | NHIA |
| Freight Forwarding | ₦5 Million | CRFFN |
| Lottery Business | ₦5 Million | National Lottery Commission |
| Sports Lottery | ₦30 Million | National Lottery Commission |
Why Share Capital Matters
-
Compliance – Without meeting the minimum requirement, regulators won’t approve your registration.
-
Opportunities – Adequate share capital qualifies you for licenses, contracts, and government recognition.
-
Credibility – A well-structured company with sufficient share capital earns trust from investors, clients, and partners.
How Marbcorporate Can Help
At Marbcorporate, we guide you to choose the right share capital for your business sector, handle your registration with CAC, and ensure compliance with industry regulators.
Whether you’re venturing into banking, insurance, oil & gas, fintech, aviation, maritime, or security, we make the process simple and stress-free.
📞 Call/WhatsApp: 08070734839
📧 Email: info@marbcorporate.com.ng
🌐 Website: www.marbcorporate.com.ng
📸 Instagram: @marbcorporate
👉 At Marbcorporate, we don’t just register your business—we help you unlock opportunies
